Materials
Every material we use, with grade, supplier qualification, and compliance status. Engineering buyers usually go straight to this page.
Stainless steel
201 Stainless Steel
| Standard | AISI 201 / GB Cr15Mn7Ni1 |
| Composition | Cr 16-18% · Ni 3.5-5.5% · Mn 5.5-7.5% |
| Typical thickness | 0.8mm ± 0.05mm |
| Surface options | Mirror / Brushed (#4) / Matte (#3) |
| Corrosion class | PRE 14-16 (indoor use) |
| Price | Default — included in all base quotes |
304 Stainless Steel
| Standard | AISI 304 / GB 06Cr19Ni10 |
| Composition | Cr 18-20% · Ni 8-10.5% |
| Typical thickness | 0.8mm ± 0.05mm (1.0mm available) |
| Surface options | Mirror / Brushed / Matte / Pearl |
| Corrosion class | PRE 18-20 (food-contact, EU compliant) |
| Price | +$1.20-1.80 per unit (varies by SKU size) |
Plastics
ABS (default body)
Acrylonitrile Butadiene Styrene. Default for smart litter box shells. UL94 V-0 rated flame retardant grade available.
Food-grade PP
For inner bowls and parts that contact litter. FDA-compliant and EU food-contact certified.
PC/ABS blend
Premium upgrade for high-impact parts. 30% higher tensile strength than pure ABS, used for hinges and load-bearing components.
Electronics (smart line)
| Component | Spec | Cert |
|---|---|---|
| Motor (cleaning mechanism) | BLDC 24V, < 50dB at 1m | CE |
| Weight sensor (HX711) | 0-20kg range, 1g resolution | RoHS |
| Infrared safety sensor | Adafruit-grade, 0.3m detection range | RoHS |
| WiFi module (optional) | ESP32-S3 · 2.4GHz | FCC / CE |
| Power adapter | 100-240V universal · DC 12V/2A | FCC / CE / PSE / CCC |
| Cabling | UL2468 24AWG · halogen-free option available | UL / RoHS |
Packaging
5-layer kraft carton (default)
Edge crush test (ECT) 32 lb/in. Dimensions sized for FBA compliance. White or kraft natural finish. Custom printing 4-color CMYK + spot Pantone.
- Standard: corrugated kraft
- FSC-certified option: +5% cost, 14-day lead time addition
- FBA-ready dimensions confirmed pre-production
Inserts & protection
EPE foam (default) or molded pulp inserts (sustainability option). Anti-static bag for electronic units.
- EPE foam: default, lightweight
- Molded pulp: 100% recyclable, +$0.20/unit
- Air column bags: for premium retail SKUs
Hardware
| Component | Material / spec |
|---|---|
| Hinges | 304 SS or PC/ABS (depending on SKU) |
| Screws / fasteners | SUS304 stainless · M3 / M4 standard |
| Rubber feet | Food-grade silicone, REACH compliant |
| Door magnets | Neodymium N35 grade, nickel-plated |
| Buttons / overlays | Polycarbonate film with conductive ink |
Ready to source from Xiaohan?
Tell us your product, target market, and quantity. We respond within one business day.
- Quote response in 24 hours
- Sample shipped in 7 days
- Production in 30-35 days
- 100% inspection before shipment



